VSLI and Soccer kick it!
The PHP Layers Menu System
 
Virginia  Virginia
  updated 11.24.04

PENALTY POINTS FALL 2004

(For reports received as of 11.23.04)
Team Player/Coach Pts Date Pts last added Suspended
ACN Cantona Ian Boone 5 2 09/19  
ACN Cantona Matt Beasley 2 4 09/26  
ACN Cantona Steve Down 6 2 10/17  
ACN Cantona McCloud 3 2 10/24  
ACN Cantona Coach 5 10/31  
ACN Cantona Heath Kahn 7 2 11/21  
ACN Cruyff 12 Jacob Gorman 13 2 10/24  
ACN Cruyff 12 Leonard Worthy 1 2 10/24  
ACN Cruyff 12 Kyle Brown 10 2 10/31  
A C N Keegan 12 Steednan 11 2 10/17  
A C N Klinsman 11 Frank Ramey 7 2 10/24  
A C N Maldini 17 Erich Manson 8 2 10/03  
A C N Maldini 17 Connor McAnulty Keeper 2 10/03  
A C N Maldini 17 Ben Grumney 10 2 10/03  
A C N Plantini 14 Cole Scheper 1 2 09/12  
A C N Plantini 14 Jacob Corliss 4 2 09/19  
A C N Plantini 14 Jordon Grumney 9 4 10/30  
A C N Plantini 14 Marshall Stewart 17 2 10/30  
A C N Rossi 18 12 2 09/19  
A C N Rossi 18 Lomas 10 4 10/31  
A C N Rossi 18 Patrick Tomlinson 17 4 10/24  
A C N Rossi 18 Robby Mann 11 4 10/31  
A C N Rossi 18 Jay Sarcone 3 4 11/7  
A C N Rossi 18 Thomas Reed 5 7 11/21  
A C N Rossi 18 Sam Boone 7 5 10/31  
A C N Rossi 18 18 2 10/31  
A C N Van Basten 14 Sassone 15 2 09/26  
A C N Van Basten 14 4 2 10/03  
A C N Zico 13 14 2 09/19  
A C N Zico 13 Will Graft 15 2 10/17  
A C N Zico 13 Joe Callahan 6 7 10/31 Suspended 11/7
Baystars Bandits 15 Reid Taylor 44 4 10/24  
Baystars Bandits 15 14 2 10/24  
Baystars Bandits 15 Ryan Bristow 3 2 09/19  
Baystars Bandits 15 Brandon Corey 1 2 10/31  
Baystars Blast 18 10 2 09/19  
Baystars Blast 18 20 2 09/19  
Baystars Blast 18 4 2 10/03  
Baystars Blast 18 Shawn Parker 1 5 10/24  
Baystars Blast 18 Adam McGuire 9 2 10/24  
Baystars Blast 18 George Bains 9 2 10/17  
Baystars Blast 18 Adam Lauer 12 2 11/21  
Baystars Blast 18 Patrick Roberts 8 2 11/21  
Baystars Blizzard 16 16 2 09/12  
Baystars Blizzard 16 John Lothian 17 9 10/24  
Baystars Blizzard 16 James Smith 13 2 10/17  
Baystars Boulders 14 James Flynn 21 2 09/26  
Baystars Lazers 12 14 2 10/17  
Beach FC Ambush 15 Andrew O’Neal 11 2 10/03  
Beach FC Ambush 15 Steven Rossman 21 5 11/21  
Beach FC Bandits 17 George Bonsall 12 2 09/19  
Beach FC Bandits 17 Philip Monse 3 2 09/19  
Beach FC Bandits 17 Michael Barnes 13 4 09/26  
Beach FC Bandits 17 Collin Barnes 18 2 09/26  
Beach FC Bandits 17 19 2 10/03  
Beach FC Bandits 17 15 2 10/03  
Beach FC Bandits 17 14 2 10/31  
Beach FC Gunner 13 Street 20 2 09/26  
Beach FC Gunner 13 Michael Mugler 15 2 10/03  
Beach FC Gunner 13 Chris Ostrowski 44 2 10/31  
Beach FC Gunner 13 Raid Petersey 14 2 11/7  
Beach FC Gunner 13 Andrew Meledez 1 2 11/7  
Beach FC Hotspur 18 Wes Tazzar 21 2 09/19  
Beach FC Hotspur 18 Justin Carter 14 2 11/7  
Beach FC Hotspur 18 Mike Anderson 11 2 11/7  
Beach FC United 16 Chris D’Ambra 22 5 09/12  
Beach FC United 16 24 2 09/12  
Beach FC United 16 Cole Cunninghmae 15 4 11/20  
Beach FC United 16 Stephan Restaino 3 2 11/20  
Beach FC Wanderers 14 9 2 9/26  
Beach FC Wanderers 14 12 2 09/26  
Beach FC Wanderers 14 25 2 11/20  
Beach FC Wanderers 14 3 2 11/20  
CFC Cannons 12 Chris Kononisar 8 2 10/24  
CFC Premier 11 Nick Kepa 32 2 10/17  
CFC Premier 13 Steven Dilts 1 2 09/12  
CFC Storm 16 Mike Boyko 17 2 09/19  
CFC Storm 16 Ryan Henson 21 2 10/17  
CFC Storm 16 Tyler Clare 12 2 10/17  
CFC Storm 16 J P Voll 6 2 10/17  
CSL 18 Trau 2 2 09/19  
CSL Arsenal 17 6 2 10/17  
CSL Arsenal 17 9 4 11/20  
CSL Arsenal 17 Nico Edison 5 5 10/17  
CSL Arsenal 17 7 2 11/21  
CSL Arsenal 17 11 2 11/21  
CSL Fusion 15 Steven Lee 33 2 09/19  
CSL Gunners 18 24 2 09/26  
CSL Gunners 18 Morgan Bender 10 2 10/3  
CSL United 18 Justin Hefflefinger 12 7 11/7  
CSL United 18 Andrew Beard 6 5 09/19  
CSL United 18 Daniel Hall 3 5 09/19  
CSL United 18 Ian Therrien 4 4 11/21  
CSL United 18 Coach 2 09/19  
CSL United 18 Jacob Baiza 21 4 09/26  
CSL United 18 Juan 24 2 09/26  
CSL United 18 Cody Penland 14 7 10/03  
CSL United 18 Justin Anderson 10 6 10/24  
CSL United 18 Joseph Suthrell 7 2 10/24  
CSL United 18 Curtis Joyner 16 4 10/24  
CSSC Ambush 18 3 2 09/19  
CSSC Ambush 18 Drew Nagey 4 7 10/03  
CSSC Ambush 18 Chris Sledge 6 2 10/03  
CSSC Ambush 18 Jake Gonzalez 1 2 10/03  
CSSC Ambush 18 Zachary Martin 12 2 11/7  
CSSC Ambush 18 24 2 11/21  
CSSC Armada 13 1 2 09/26  
CSSC Armada 13 7 2 09/26  
CSSC Dynamo 11 Dillon Gibbons 14 2 10/31  
CSSC Fire 14 Kevin Kerr 13 2 09/12  
CSSC Fire 14 Evey Hughes 11 7 11/21  
CSSC Fire 14 Nicholas Parker 1 5 11/21  
CSSC Fire 14 Bryce Blassingham 10 2 11/21  
CSSC Fire 16 Jeremy Byrnes 14 2 09/19  
CSSC Fire 16 Brendan Higgins 7 2 09/19  
CSSC Fire 16 Justin Chapman 0 2 10/24  
CSSC Fire 16 Henry Montoya 21 2 11/20  
CSSC Patriots 13 11 2 11/21  
CSSC Revolution 16 Daniel Iric 7 4 10/24  
CSSC Revolution 16 Kenneth 25 5 10/03  
CSSC Revolution 16 Ryan Bass 15 2 10/03  
CSSC Revolution 16 Rob Eckland 2 2 10/03  
CSSC Surge 15 Coach 5 10/17  
CSSC Surge 15 R J Marsting 22 2 10/31  
CSSC Surge 15 Daniel Hines 11 2 10/31  
CSSC Typhoons 14 Brin Castello 26 4 11/21  
CSSC Typhoons 14 Clark 22 2 09/12  
CSSC Typhoons 14 Danny Knerr 20 2 10/17  
CSSC Typhoons 14 Brian Foote 21 2 10/17  
CSSC Typhoons 14 Ryan Jenks 31 2 11/21  
CSSC United 17 Messmore 10 2 09/19  
CSSC United 17 3 2 10/03  
CSSC Vortex 12 Hill 2 2 09/19  
ERSC Athletic 13 17 4 10/31  
ERSC Athletic 13 13 2 10/31  
ERSC Fusion 16 Cory Worley 12 6 11/21 Suspended first SEVYSA match next applicable season
ERSC Fusion 16 Brooks Crawford 13 4 10/24  
ERSC Fusion 16 Alex Kay 24 2 09/12  
ERSC Fusion 16 Logan Huffman 4 2 10/31  
ERSC Fusion 16 Stephen Bolt 16 2 09/12  
ERSC Fusion 16 Shawn Ramey 11 4 09/19  
ERSC Fusion 16 Jeff Upton 17 9 10/24  
ERSC Fusion 16 Brandon Bolt 15 4 09/26  
ERSC Fusion 16 Steve Bolt 16 2 11/7  
ERSC Fusion 16 Killian Cummings 35 2 11/7  
ERSC Fusion 16 Alton Donovan 2 11/7  
NNFC Elite 16 Aaron Phillips 24 2 09/12  
NNFC Elite 16 Josh Gronier 4 2 09/12  
NNFC Elite 16 Aaron Phillips 24 4 10/24  
NNFC Elite 16 Thomas Robertson 00 2 10/17  
NNFC Elite 17 Neil Morrissitte 7 8 10/31 Sat out 11/7 game forfeited
NNFC Elite 17 2 2 10/17  
NNFC Mavericks 13 Jimmy Howard 17 2 09/19  
NNFC Mavericks 13 Bradley Forest 4 2 09/19  
NNFC Mavericks 13 Paul Dreybus 5 2 09/19  
NNFC Mavericks 13 Bradley Forest 7 2 09/26  
NNFC Mavericks 13 Colin Wilson 12 2 10/24  
NNFC United 13 Zachary Garnes 23 2 09/12  
NNFC United 13 12 2 11/7  
ODSC 16 Chris Marelligott 4 2 09/12  
ODSC Celtics 18 Stephen Belechak 2 4 10/03  
ODSC Celtics 18 Trey Triplett 8 11 10/03 Sat our games forfeited
ODSC Celtics 18 Tony Fiolla 6 7 11/7  
ODSC Celtics 18 Steven St. Laurent 10 10/17  
ODSC Celtics 18 Brian Menkes 11 11 11/7  
ODSC Celtics 18 James Crute 10 2 10/24  
ODSC Celtics 18 Matt Fuhman 2 11/7  
ODSC Cyclones 16 Chris McElliott 4 7 10/31  
ODSC Cyclones 16 Ben Turbide 6 4 11/20  
ODSC Cyclones 16 Scott Hull 21 5 10/17  
ODSC Cyclones 16 D Runner 18 4 11/21  
ODSC Cyclones 16 Chris Anderson 7 2 11/20  
ODSC Express 15 Stephen Buyserie 16 2 09/12  
ODSC Express 15 Patrick Fox 5 2 09/12  
ODSC Express 15 11 5 10/31  
ODSC Express 15 Coach Ramos 4 11/7  
ODSC Express 15 Travis Windt 14 2 11/7  
ODSC Force 13 Simmons 4 2 09/19  
ODSC Force 13 14 2 11/21  
ODSC Phoenix 18 Carlos Medina 14 2 09/12  
ODSC Phoenix 18 Bobby Miner 4 2 09/12  
ODSC Phoenix 18 Steve LaVoye 19 7 10/03  
ODSC Phoenix 18 7 2 10/03  
ODSC Phoenix 18 Justin Ritzel 8 6 10/17  
ODSC Phoenix 18 Alex Henry 18 2 10/17  
ODSC Surf 18 Silverman 3 2 10/17  
ODSC Surf 18 John Fox 13 5 10/24  
ODSC Surf 18 Robert Rakowsky 15 2 10/24  
SCONN Warriors 15 Ricky Volanta 9 2 10/03  
SCONN Warriors 15 Hunter Brooks 2 2 11/21  
Smithfield Heat 13 Preston Bremas 5 11/20    
TSC Braves 15 Jesse Meents 15 2 09/12  
VA Rush Academy Black 11 Kyle O’Brien 13 2 10/03  
VA Rush Academy Blue 11 Connor Web 8 2 11/07  
VA Rush Academy Black 13 Bobby McDonnell 7 2 09/12  
VA Rush Academy Black 13 Chase Holderby 9 2 10/16  
VA Rush Academy Black 13 Alex Vaughan 2 10/16  
VA Rush Academy Black 13 Shoaf 22 2 10/24  
Va Rush Academy Black 13 Kyle LaCroix 33 2 11/7  
VA Rush Academy Black 13 Phillip Hovermale 24 2 11/7  
VA Rush Academy Black 13 Michael McCann 3 2 11/7  
VA Rush Academy Blue 10 Drew Ott 20 2 09/26  
VA Rush Academy Blue 13 Eric Henning 12 2 10/03  
VA Rush Academy Blue 13 Justin Vick 2 2 11/7  
VA Rush Academy White 11 Gilles 28 2 09/12  
VA Rush Academy Black 11 Ian Lundstrom 8 2 10/31  
VA Rush Alliance 17 Ryan Cerone 16 4 10/24  
VA Rush Alliance 17 Coach John Cerone 2 10/24  
VA Rush Alliance 17 Paul Landon 3 4 10/31  
VA Rush Alliance 17 Gary Johnson 18 2 09/19  
VA Rush Alliance 17 Javier Gomez 9 4 10/24  
VA Rush Alliance 17 Jared Williams 8 2 10/31  
VA Rush Alliance 17 Galen King 19 2 11/21  
VA Rush Boom Boys 12 John Reimers 16 2 11/21  
VA Rush Classic Blue 16 Brandon Dezern 18 4 11/21  
Va Rush Classic Blue 16 John Fleming 11 2 11/7  
VA Rush Classic Blue 16 Zachary LaMaster 32 2 10/31  
Va Rush Classic Blue 16 Justin Ferry 7 2 11/21  
VA Rush Classic Blue 12 David 7 2 09/26  
VA Rush Classic Blue 12 Michael Wurm 2 09/26  
VA Rush Classic Blue 12 Anthony Baumgartner 30 2 11/21  
VA Rush Crew 15 Ariel Tal 8 4 10/31  
VA Rush Crew 15 Caleb Adams 6 2 10/03  
VA Rush Crew 15 Lee Jackson 13 2 10/17  
VA Rush Crew 15 17 2 10/24  
VA Rush Crew 15 Christian Zolea 15 2 10/31  
VA Rush Crew 15 Wes Gillem 4 2 10/31  
VA Rush Falcons 14 Neal McNulty 9 2 11/7  
VA Rush Fire 13 Sebastian Burke 5 10/17  
VA Rush Force 15 Ryan Lewis 20 4 10/24  
VA Rush Fusion 16 Jon Rogers 5 11/20  
VA Rush Gladiators 12 Coach John Barone 2 09/19  
VA Rush Krew 19 Van Huyck 14 4 10/31  
Va Rush Krew 19 Michael Krapanski 7 2 11/7  
VA Rush Krew 19 Stephen Brickhoss 12 2 11/7  
VA Rush Nike 14 Meadows 27 2 10/17  
VA Rush Nike 15 Jake Waymire 40 2 10/31  
VA Rush Nike 16 Aaron Davis 3 2 09/19  
VA Rush Nike 16 Bobby Pace 2 4 10/03  
VA Rush Nike 16 Sonny Landry 13 4 10/17  
VA Rush Nike 16 John Bally 15 6 10/17  
VA Rush Nike 16 6 4 10/24  
VA Rush Nike 17 Zach Finn 24 2 10/03  
VA Rush Nike 18 Goalkeeper 2 10/17  
Va Rush Nike 18 19 2 11/7  
VA Rush Nike 18 16 2 11/21  
VA Rush Nike 18 8 2 11/21  
VA Rush Nike 18 19 2 11/21  
VA Rush Nitros 14 Jamie Daley 16 2 10/17  
Va Rush Pen Arsenal 13 Tyler 5 2 0926  
Va Rush Pen Arsenal 13 11 5 11/7  
Va Rush Pen Arsenal 13 5 2 11/7  
Va Rush Pen Bullets 11 Coach John Bailey 5 11/7  
VA Rush Pen Force 15 Steven Jasenak 7 2 09/12  
VA Rush Pen Force 15 Ryan 20 2 11/21  
VA Rush Predators 14 C. J. Barbour 7 2 11/21  
VA Rush Raiders 15 Devon Miles 10 2 09/26  
VA Rush Raiders 15 6 2 10/17  
VA Rush Raiders 15 7 2 10/17  
VA Rush Raiders 15 13 2 10/31  
VA Rush Rangers 15 Dean Kohler 3 4 10/24  
VA Rush Rangers 15 Michael Midkiff 2 2 09/19  
VA Rush Rebels 12 Dylan Hart 5 2 10/17  
VA Rush Renegades 18 O’Connell 13 4 10/24  
VA Rush Renegades 18 Alex Ayers 16 2 10/17  
VA Rush Renegades 18 Reins GK 2 11/7  
VA Rush Renegades 18 David Mischkel 11 2 11/7  
VA Rush Sharks 16 Jeff Lynch 5 2 09/19  
VA Rush Sharks 16 Michael Spoholtz 16 5 11/7  
VA Rush Stingrays 16 Joe Lucente 14 5 09/12  
VA Rush Stingrays 16 Wesley Parker 2 4 11/21  
VA Rush Stingrays 16 Andrew Hutton 4 2 10/24  
VA Rush Stingrays 16 Ryan Jorgensen 6 5 11/7  
VA Rush Stingrays 16 22 2 11/7  
VA Rush Stingrays 16 5 2 11/7  
VA Rush Stingrays 16 Wyatt Cousins 10 5 11/21 Suspended first SEVYSA match next applicable season
VA Rush Swoosh 12 Trin 58 2 10/03  
VA Rush Swoosh 14 Josh Kelly 4 2 10/30  
VA Rush Swoosh 15 Patrick Decker 14 2 09/19  
Va Rush Swoosh 15 4 2 11/7  
VA Rush Swoosh 15 13 2 11/7  
VA Rush Swoosh 18 Scott Ankers 18 5 09/19  
VA Rush Swoosh 18 Jonathan Graybill 25 4 09/26  
VA Rush Swoosh 18 T Epps 17 2 09/26  
VA Rush Swoosh Black 16 Nick Tawney 27 2 10/17  
VA Rush Swoosh Blk 17 Tyler Huband 11 13 11/21 Suspended the next 5 SEVYSA matches the next applicable season
VA Rush Swoosh Blk 17 Richard Klingmeyer 2 5 09/19  
VA Rush Swoosh Blk 17 Chris Solorzano 18 6 10/31  
VA Rush Swoosh Blk 17 Enrique Solorzano 1 5 09/26  
VA Rush Swoosh Blk 17 Justin Castallat 8 13 11/20 Suspended the next 4 SEVYSA matches to continue into next applicable season
VA Rush Swoosh Blue 16 Tyler Bair 5 6 10/31  
VA Rush Swoosh Blue 16 Robert Thuma 1 2 09/12  
VA Rush Swoosh Blue 16 Tanner Versage 3 2 09/12  
VA Rush Swoosh Blue 16 Justin Slezak 10 4 10/17  
VA Rush Swoosh Blue 16 Bryant Lippus 9 2 10/24  
VA Rush Swoosh Blue 16 Jonathan Speight 25 2 10/31  
VA Rush Swoosh Blue 16 Shane McDowell 4 5 11/21  
VA Rush Swoosh Blue 16 Brian Stumborg 13 2 11/21  
VA Rush Swoosh Blue 17 Allosso 2 2 09/19  
VA Rush Swoosh Blue 17 Hill 6 8 11/21  
VA Rush Swoosh Blue 17 Scott Blackwood 17 5 10/24  
VA Rush Swoosh Blue 17 Doyle 12 2 09/19  
VA Rush Swoosh Blue 17 Nicholson 10 2 10/31  
VA Rush Swoosh Blue 17 21 2 11/20  
VA Rush Swoosh Blue 17 4 2 11/21  
VA Rush Swoosh Blue 18 Eric Tellefson 2 2 10/03  
VA Rush Swoosh Blue 18 Jonathan Graybill 25 2 11/21  
VA Rush United 12 Baxter Sims 2 5 09/26  
VA Rush United 12 Cody Coerse 3 2 10/03  
VA Rush United 12 Andrew Van 7 2 11/21  
VA Rush United 17 Evan Harris 16 2 09/12  
VA Rush United 17 Derek Bristol 1 6 10/24  
VA Rush United 17 Kevin Padron 11 2 10/24  
VA Rush United 17 2 2 10/17  
VA Rush United 17 Shane Jeffers 18 11/7    
VA Rush Wolfpack 25 25 2 10/31  
VIP Jaguars 16 George Schnaudt 8 5 09/12  
VIP Jaguars 16 Joshua Hufford 1 4 10/31  
VIP Jaguars 16 Will Carmines 16 2 10/03  
VIP Jaguars 16 2 2 10/03  
VIP Jaguars 16 Ervin Begonovich 5 2 10/24  
VIP Prowlers 17 15 2 10/03  
VIP Prowlers 17 Andrew Fry 4 4 10/17  
VIP Prowlers 17 Webster 5 7 10/17  
VIP Prowlers 17 Ben Goodill 23 2 11/7  
VIP Wildcats 18 A. Fabio 17 2 10/24  
VIP Wildcats 18 Greg Mulvaney 1 2 11/7  
Wsbg Premier 14 Logan Eure 3 2 10/17  
Wsbg Premier 14 Tim Vaught 17 2 10/17  
Wsbg Premier 15 Ryan Ellen 8 5 09/19  
Wsbg Premier 15 Coach Brian Schwab 2 09/19  
Wsbg Premier 15 16 2 09/19  
Wsbg Premier 15 Brian Miller 13 4 10/17  
Wsbg Premier 15 Matt Hodges 11 2 10/17  
Wsbg Premier 16 Cameron Parker 8 2 09/26  
Wsbg Premier 16 Blosser 4 2 10/03  
Wsbg Premier 17 Curtis Andrew 12 7 10/31  
Wsbg Premier 17 Jordan Chapman 8 2 09/26  
Wsbg Premier 17 Tyler Halsted 17 6 10/31  
Wsbg Premier 17 Ben Phelps 1 2 10/03  
Wsbg Premier 17 Carter Headly 14 6 10/31  
Wsbg Premier 17 Justin Clark 9 5 10/17  
Wsbg Premier 17 Sowell 16 2 10/31  
WSC United 18 Jeffrey Nagle 11 7 010/03  
WSC United 18 James Johnston 5 8 09/26  
WSC United 18 John Morrisett 17 8 10/31  
WSC United 18 Josh Stephenson 16 4 10/31  
WSC United 18 David Barrientos 7 2 09/26  
WSC United 18 Aaron Game 7 4 11/21  
WSC United 18 Derick Bellis 4 2 09/26  
WSC United 18 Harris 6 10 11/21  
WSC United 18 14 5 10/03  
WSC United 18 David Barrientos 8 2 10/31  
WSC United 18 15 5 10/03  
WSC United 18 Anthony Banach 9 6 10/31  
WSC United 18 Skaggs 10 2 10/03  
WSC United 18 Farfan 2 2 11/21  
Virginia  Virginia
Questions, comments, insertions please contact:
administrator@VSLI.org      or      webmaster@VSLI.org


Rules and Discipline issues
RandD@VSLI.org


VSLI Administrator
574 McFarland Road
Norfolk, Virginia 23505


powered by: Crispy Leaf copyright graphics and formatting 1999 - 2007 Tom Halstead
copyright text 1999 - 2005 VSLI
copyright USYS News 2005 USYS
all rights reserved